Pricelist
Harley Street Skin Fee Guideline
Finance available, interest free over 12 months at 0.00%
Book AppointmentSearch
Body & Intimate
Hair & Beauty
Injectables
Laser & Tightening
Skin & Facials
Search
Body Concerns
Face & Neck
Hair, Brows & Lashes
Skin Concerns
Discreet, expert treatments for the body and intimate areas, delivered in complete privacy.
Body Contouring
Reshaping and firming treatments that refine your silhouette and smooth stubborn areas.
Intimate Treatments
Sensitive, confidential care for intimate areas, carried out by experienced practitioners.
Restorative hair treatments and finishing touches that frame and complete your look.
Hair Loss
Evidence-based treatments to restore density and the appearance of a fuller hairline.
Lashes & Permanent Makeup
Long-lasting enhancements that define your features and simplify your daily routine.
Expertly administered injectable treatments to smooth lines, restore volume and refresh tired skin.
Botox
Precise botox that soften expression lines and refine facial balance.
Fillers
Tailored filler treatments that replace lost volume and sculpt your natural contours.
Skin Boosters
Deep hydration and cellular repair delivered directly into the skin for a lasting glow.
Advanced device-led treatments that resurface, tighten and even out the skin without surgery.
Laser & IPL
Targeted laser and light energy to treat pigmentation, redness and uneven texture.
Skin Tightening & Lifting
Non-surgical lifting and firming for a more defined jawline, cheeks and neck.
Expert care for a wide range of skin conditions, ensuring healthy, radiant skin.
Chemical Peels
Controlled resurfacing peels that lift pigmentation, refine texture and reveal fresher skin.
Facials & Cleansing
Rejuvenating facial treatments to cleanse, resurface and enhance your natural radiance.
Microneedling
Collagen-boosting treatments that soften scarring, refine pores and firm the skin.
Veins & Blemishes
Comprehensive care for skin lesions and bumps, promoting clear and healthy skin.
Comprehensive solutions to address a range of body concerns, from stubborn fat to skin laxity.
Shape & Contour
Specialised treatments to refine stubborn pockets of fat, dimpling and contour irregularities for a balanced silhouette.
Skin Laxity & Marks
Firming and resurfacing treatments for loose body skin, stretch marks and post-pregnancy skin changes.
Veins & Thread Veins
Effective clearance of visible leg veins and thread veins to restore an even, unblemished appearance.
Expert treatment for the concerns that show first — lines, lost volume, tired eyes and slackening skin across the face, jawline and neck.
Eye Area
Focused treatment for the delicate eye area, where puffiness, hollowing, hooding and fine lines make you look tired.
Lines & Wrinkles
Smoothing treatments for the expression and static lines that form across the forehead, mouth and neck over time.
Sagging & Laxity
Lifting and tightening solutions for jowls, softening cheeks and a loss of definition through the jawline and neck.
Volume & Contouring
Tailored solutions to restore facial volume and enhance natural contours for a more youthful appearance.
Restorative and enhancing treatments for thinning hair, sparse brows and lashes that lack lift.
Brows & Lashes
Enhancement for sparse brows and straight, downturned lashes to frame and open up the eyes.
Hair Loss
Diagnostic-led treatment for thinning, shedding and patchy hair loss, including postpartum and autoimmune causes.
Targeted care for the health and appearance of your skin, from acne and rosacea to pigmentation, texture and scarring.
Acne & Blemishes
Clinical management of active breakouts, congestion, enlarged pores and the scarring acne leaves behind.
Pigmentation & Skin Tone
Corrective treatments for dark patches, sun damage and an uneven complexion, for clearer and more even skin.
Scars, Marks & Skin Lesions
Treatment and removal options for scars, burns, raised lesions and sun-related skin growths.
Sensitive & Inflamed Skin
Calming, evidence-based care for reactive, red and inflamed skin, including rosacea and eczema.
Texture & Skin Quality
Resurfacing and hydrating treatments for rough, dry or lacklustre skin that has lost its smoothness and glow.
Finance available, interest free over 12 months at 0.00%
Book AppointmentConsultation Fees
| Type | Price |
|---|---|
| Aesthetic Consultant | |
| Beauty Therapist | £25 |
| Doctor | £95 |
Review Fees
| Type | Price |
|---|---|
| Aesthetic Consultant | |
| Beauty Therapist | £25 |
| Doctor | £45 |
Visia Skin Analysis
| Type | Price |
|---|---|
| Per visit | £95 |
Botox
| Type | Price |
|---|---|
| Doctor | |
| Botox 1 Area | £300 |
| Botox 1 Area - Course of 4 | £1,030 |
| Botox 2 Areas | £420 |
| Botox 2 Areas - Course of 4 | £1,440 |
| Botox 3 Areas | £500 |
| Botox 3 Areas - Course of 4 | £1,710 |
| Botox 4 Areas | £600 |
| Botox 4 Areas - Course of 4 | £2,040 |
| Botox Nefertiti Lift | £720 |
| Botox Masseter | £440 |
| Botox Masseter - Course of 2 | £1,500 |
| Botox Mist Facial | £505 |
| Botox Mist Facial - Course of 3 | £1,275 |
| Senior Doctor | |
| Botox 1 Area | £375 |
| Botox 1 Area - Course of 4 | £1,280 |
| Botox 2 Areas | £525 |
| Botox 2 Areas - Course of 4 | £1,790 |
| Botox 3 Areas | £625 |
| Botox 3 Areas - Course of 4 | £2,130 |
| Botox 4 Areas | £750 |
| Botox 4 Areas - Course of 4 | £2,550 |
| Botox Nefertiti Lift | £900 |
| Botox Masseter | £550 |
| Botox Masseter - Course of 2 | £1,870 |
| Botox Trapezius | £1,050 |
| Botox Calves | £2,000 |
| Scrotox | £1,200 |
| Lead Doctor | |
| Botox 1 Area | £450 |
| Botox 1 Area - Course of 4 | £1,540 |
| Botox 2 Areas | £630 |
| Botox 2 Areas - Course of 4 | £2,150 |
| Botox 3 Areas | £750 |
| Botox 3 Areas - Course of 4 | £2,150 |
| Botox 4 Areas | £900 |
| Botox 4 Areas - Course of 4 | £3,060 |
| Botox Hyperhidrosis | £990 |
| Botox Hyperhidrosis - Course of 2 | £1,890 |
| Botox Nefertiti Lift | £1,080 |
| Botox Masseter | £660 |
| Botox Masseter - Course of 2 | £2,250 |
| Botox Trapezius | £1,260 |
| Botox Calves | £2,400 |
| Scrotox | £1,440 |
Skin Boosters
| Type | Price |
|---|---|
| Doctor | |
| Profhilo | £400 |
| Profhilo - Course of 2 | £760 |
| ABG Meso Eyes | £360 |
| ABG Meso Eyes - Course of 4 | £1,230 |
| ABG Meso Wharton | £360 |
| ABG Meso Wharton - Course of 4 | £1,230 |
| ABG Meso Sculpt | £360 |
| ABG Meso Sculpt - Course of 4 | £1,230 |
| Senior Doctor | |
| Profhilo | £495 |
| Profhilo - Course of 2 | £950 |
| ABG Meso Eyes | £450 |
| ABG Meso Eyes - Course of 4 | £1,530 |
| ABG Meso Wharton | £450 |
| ABG Meso Wharton - Course of 4 | £1,530 |
| ABG Meso Sculpt | £450 |
| ABG Meso Sculpt - Course of 4 | £1,530 |
| Lead Doctor | |
| Profhilo | £600 |
| Profhilo - Course of 2 | £1,140 |
| ABG Meso Eyes | £540 |
| ABG Meso Eyes - Course of 4 | £1,840 |
| ABG Meso Wharton | £540 |
| ABG Meso Wharton - Course of 4 | £1,840 |
| ABG Meso Sculpt | £540 |
| ABG Meso Sculpt - Course of 4 | £1,840 |
Polynucleotides
| Type | Price |
|---|---|
| Doctor | |
| Polynucleotide Eyes | £360 |
| Polynucleotide Eyes - Course of 3 | £980 |
| Polynucleotide top up | £360 |
| Senior Doctor | |
| Polynucleotide Eyes | £450 |
| Polynucleotide Eyes - Course of 3 | £1,220 |
| Polynucleotide top up | £450 |
| Lead Doctor | |
| Polynucleotide Eyes | £540 |
| Polynucleotide Eyes - Course of 3 | £1,470 |
| Polynucleotide top up | £540 |
Exosomes
| Type | Price |
|---|---|
| Doctor | |
| Exosomes Face | £460 |
| Exosomes Face - Course of 4 | £1,550 |
| Exosomes Hair | £600 |
| Exosomes Hair - Course of 4 | £2,040 |
| Senior Doctor | |
| Exosomes Face | £565 |
| Exosomes Face - Course of 4 | £1,930 |
| Exosomes Hair | £750 |
| Exosomes Hair - Course of 4 | £2,550 |
| Exosomes Face & Microneedling | £750 |
| Exosomes Face & Microneedling - Course of 4 | £2,550 |
| Lead Doctor | |
| Exosomes Face | £680 |
| Exosomes Face - Course of 4 | £2,320 |
| Exosomes Hair | £900 |
| Exosomes Hair - Course of 4 | £3,060 |
| Exosomes Face & Microneedling | £900 |
| Exosomes Face & Microneedling - Course of 4 | £3,060 |
Filler Treatments
| Type | Price |
|---|---|
| Doctor | |
| Jawline Filler | £480 |
| Tear Trough Filler | £720 |
| Nose Filler | £720 |
| Cheek Filler | £480 |
| Lip Filler (1ml) | £480 |
| Lip Filler (0.5ml) | £360 |
| Chin Filler (1ml) | £480 |
| Decolletage Filler | £480 |
| Hand Filler | £480 |
| Feet Filler | £480 |
| Nasolabial Line Filler | £480 |
| Ellanse (1ml) | £800 |
| Ellanse Hand (2ml) | £1,440 |
| Lanluma/Sculptra Full Face | £840 |
| Lanluma/Sculptra Full Face - Course of 3 | £2,280 |
| Lanluma/Sculptra Body (1 Vial) | £1,440 |
| Lanluma/Sculptra Body (2 Vials) | £2,740 |
| Lanluma/Sculptra Body (3 Vials) | £3,890 |
| Senior Doctor | |
| Jawline Filler | £595 |
| Tear Trough Filler | £900 |
| Nose Filler | £900 |
| Cheek Filler | £595 |
| Lip Filler (1ml) | £600 |
| Lip Filler (0.5ml) | £450 |
| Chin Filler (1ml) | £595 |
| Decolletage Filler | £600 |
| Hand Filler | £600 |
| Feet Filler | £600 |
| Nasolabial Line Filler | £600 |
| Ellanse (1ml) | £1,000 |
| Ellanse Hand (2ml) | £1,800 |
| Lanluma/Sculptra Full Face | £1,050 |
| Lanluma/Sculptra Full Face - Course of 3 | £2,840 |
| Lanluma/Sculptra Body (1 Vial) | £1,800 |
| Lanluma/Sculptra Body (2 Vials) | £3,420 |
| Lanluma/Sculptra Body (3 Vials) | £4,860 |
| Lead Doctor | |
| Jawline Filler | £720 |
| Tear Trough Filler | £1,080 |
| Nose Filler | £1,080 |
| Cheek Filler | £720 |
| Lip Filler (1ml) | £720 |
| Lip Filler (0.5ml) | £540 |
| Chin Filler (1ml) | £720 |
| Decolletage Filler | £720 |
| Hand Filler | £720 |
| Feet Filler | £720 |
| Nasolabial Line Filler | £720 |
| Ellanse (1ml) | £1,200 |
| Ellanse Hand (2ml) | £2,160 |
| Lanluma/Sculptra Full Face | £1,260 |
| Lanluma/Sculptra Full Face - Course of 3 | £3,410 |
| Lanluma/Sculptra Body (1 Vial) | £2,160 |
| Lanluma/Sculptra Body (2 Vials) | £4,110 |
| Lanluma/Sculptra Body (3 Vials) | £5,840 |
Filler Removal
| Type | Price |
|---|---|
| Doctor | |
| Hyalase Injection | £600 |
| Senior Doctor | |
| Hyalase Injection | £750 |
| Lead Doctor | |
| Hyalase Injection | £900 |
Sclerotherapy Injections
| Type | Price |
|---|---|
| Senior Doctor | |
| Sclerotherapy Single Session | £425 |
| Sclerotherapy (Course of 3) | £1,150 |
Lumps & Bumps
| Type | Price |
|---|---|
| Senior Doctor | |
| Cherry Angioma Removal | £525 |
| Each Additional Cherry Angioma (Same Day) | £175 |
| Skin Tag Removal | £375 |
| Each Additional Skin Tag (Same Day) | £225 |
| Milia Removal (Per Milia) | £120 |
| Wart Removal | £525 |
| Ingrown Hair Removal | £550 |
| Each Additional Ingrown Hair Removal (Same Day) | £225 |
| Lead Doctor | |
| Cherry Angioma Removal | £630 |
| Each Additional Cherry Angioma (Same Day) | £210 |
| Skin Tag Removal | £450 |
| Each Additional Skin Tag (Same Day) | £270 |
| Milia Removal (Per Milia) | £150 |
| Wart Removal | £630 |
| Ingrown Hair Removal | £660 |
| Each Additional Ingrown Hair Removal (Same Day) | £270 |
Morpheus8
| Type | Price |
|---|---|
| Senior Doctor | |
| Morpheus8 Eye Area | £625 |
| Morpheus8 Eye Area - Course of 3 | £1,690 |
| Morpheus8 Eye Area - Course of 6 | £2,820 |
| Morpheus8 Full Face | £1,050 |
| Morpheus8 Full Face - Course of 3 | £2,840 |
| Morpheus8 Full Face - Course of 6 | £4,730 |
| Morpheus8 Full Face & Eyes | £1,125 |
| Morpheus8 Full Face & Eyes - Course of 3 | £3,040 |
| Morpheus8 Full Face & Eyes - Course of 6 | £5,070 |
| Morpheus8 Full Face & Eyes & Neck | £1,275 |
| Morpheus8 Full Face & Eyes & Neck - Course of 3 | £3,450 |
| Morpheus8 Full Face & Eyes & Neck - Course of 6 | £5,740 |
| Morpheus8 Lower Face & Neck | £1,125 |
| Morpheus8 Lower Face & Neck - Course of 3 | £3,040 |
| Morpheus8 Lower Face & Neck - Course of 6 | £5,070 |
| Morpheus8 Decolletagè | £1,050 |
| Morpheus8 Decolletagè - Course of 3 | £2,840 |
| Morpheus8 Decolletagè - Course of 6 | £4,730 |
| Morpheus8 Body | £1,200 |
| Morpheus8 Body - Course of 3 | £3,240 |
| Morpheus8 Body - Course of 6 | £5,400 |
| Lead Doctor | |
| Morpheus8 Eye Area | £940 |
| Morpheus8 Eye Area - Course of 3 | £2,540 |
| Morpheus8 Eye Area - Course of 6 | £4,230 |
| Morpheus8 Full Face | £1,580 |
| Morpheus8 Full Face - Course of 3 | £4,260 |
| Morpheus8 Full Face - Course of 6 | £7,100 |
| Morpheus8 Full Face & Eyes | £1,690 |
| Morpheus8 Full Face & Eyes - Course of 3 | £4,560 |
| Morpheus8 Full Face & Eyes - Course of 6 | £7,610 |
| Morpheus8 Full Face & Eyes & Neck | £1,920 |
| Morpheus8 Full Face & Eyes & Neck - Course of 3 | £5,180 |
| Morpheus8 Full Face & Eyes & Neck - Course of 6 | £8,610 |
| Morpheus8 Lower Face & Neck | £1,690 |
| Morpheus8 Lower Face & Neck - Course of 3 | £4,560 |
| Morpheus8 Lower Face & Neck - Course of 6 | £7,610 |
| Morpheus8 Decolletagè | £1,580 |
| Morpheus8 Decolletagè - Course of 3 | £4,260 |
| Morpheus8 Decolletagè - Course of 6 | £7,100 |
| Morpheus8 Body | £1,800 |
| Morpheus8 Body - Course of 3 | £4,860 |
| Morpheus8 Body - Course of 6 | £8,100 |
Chemical peels
| Type | Price |
|---|---|
| Doctor | |
| Multi Mask Peel & 6 Month Kit | £2,000 |
| 15% TCA Peel 1 Area | £240 |
| 15% TCA Peel 2 Areas | £440 |
| 20% TCA Peel | £720 |
| 30% TCA Peel | £2,400 |
| Jessner Peel | £360 |
| Vi Derm Peel Advanced | £400 |
| Vi Derm Peel Advanced - Course of 3 | £1,080 |
| Vi Derm Peel Advanced - Course of 6 | £1,800 |
| Vi Derm Peel Precision Plus | £400 |
| Vi Derm Peel Precision Plus - Course of 3 | £1,080 |
| Vi Derm Peel Precision Plus - Course of 6 | £1,800 |
| Phenol Peel | £3,280 |
| Senior Doctor | |
| Multi Mask Peel & 6 Month Kit | £2,500 |
| 15% TCA Peel 1 Area | £300 |
| 15% TCA Peel 2 Areas | £550 |
| 20% TCA Peel | £900 |
| 30% TCA Peel | £3,000 |
| Jessner Peel | £450 |
| Vi Derm Peel Advanced | £500 |
| Vi Derm Peel Advanced - Course of 3 | £1,350 |
| Vi Derm Peel Advanced - Course of 6 | £2,250 |
| Vi Derm Peel Precision Plus | £500 |
| Vi Derm Peel Precision Plus - Course of 3 | £1,350 |
| Vi Derm Peel Precision Plus - Course of 6 | £2,250 |
| Phenol Peel | £4,100 |
| Lead Doctor | |
| Multi Mask Peel & 6 Month Kit | £3,000 |
| 15% TCA Peel 1 Area | £360 |
| 15% TCA Peel 2 Areas | £660 |
| 20% TCA Peel | £1,080 |
| 30% TCA Peel | £3,600 |
| Jessner Peel | £540 |
| Vi Derm Peel Advanced | £600 |
| Vi Derm Peel Advanced - Course of 3 | £1,620 |
| Vi Derm Peel Advanced - Course of 6 | £2,700 |
| Vi Derm Peel Precision Plus | £600 |
| Vi Derm Peel Precision Plus - Course of 3 | £1,620 |
| Vi Derm Peel Precision Plus - Course of 6 | £2,700 |
| Phenol Peel | £4,920 |
| Therapist | |
| Vi Derm Peel Purify | £375 |
| Vi Derm Peel Purify - Course of 3 | £1,020 |
| Vi Derm Peel Purify - Course of 6 | £1,690 |
| Obagi Blue radiance | £195 |
| Obagi Blue radiance - Course of 3 | £530 |
| Obagi Blue radiance - Course of 6 | £880 |
| Enzyme Peel | £150 |
| Glycolic Peel | £180 |
| Glycolic Peel - Course of 6 | £810 |
| Glycolic Peel & PDT | £240 |
| Glycolic Peel & PDT - Course of 6 | £1,080 |
PDT Laser
| Type | Price |
|---|---|
| Therapist | |
| PDT | £180 |
| PDT - Course of 3 | £490 |
Facials
| Type | Price |
|---|---|
| Acne | £140 |
| Anti Ageing | £225 |
| Pigmentation | £140 |
| Skin Tightening Forma | £375 |
| Skin Tightening Forma - Course of 3 | £1,020 |
| Signature Facial (30 Minutes) | £185 |
| Signature Facial (1 Hour) | £330 |
Hydrafacials
| Type | Price |
|---|---|
| Signature Hydrafacial (30 minutes) | £225 |
| Signature Hydrafacial - Course of 3 | £610 |
| Signature Hydrafacial - Course of 6 | £1,020 |
| Deluxe Hydrafacial (45 minutes) | £330 |
| Deluxe Hydrafacial - Course of 3 | £900 |
| Deluxe Hydrafacial - Course of 6 | £1,490 |
| Platinum Hydrafacial (60 minutes) | £415 |
| Platinum Hydrafacial - Course of 3 | £1,130 |
| Platinum Hydrafacial - Course of 6 | £1,870 |
| Perk Lip | £65 |
| Perk Eye | £65 |
| Perk Lip & Eye | £110 |
Aqua Peels
| Type | Price |
|---|---|
| Neauvia Water Peel | £225 |
| Neauvia Water Peel - Course of 3 | £610 |
| Neauvua Water Peel & Infrared | £675 |
| Neauvua Water Peel & Infrared - Course of 3 | £1,830 |
| Neauvia NLift | £4,500 |
Lymphatic Drainage
| Type | Price |
|---|---|
| Lymphatic Drainage | £225 |
| Lymphatic Drainage - Course of 3 | £610 |
Intimate Bleaching
| Type | Price |
|---|---|
| Doctor | |
| Intimate Bleaching | £960 |
| Intimate Bleaching - Course of 2 | £1,830 |
| Intimate Bleaching - Course of 3 | £2,600 |
| Senior Doctor | |
| Intimate Bleaching | £1,200 |
| Intimate Bleaching - Course of 2 | £2,280 |
| Intimate Bleaching - Course of 3 | £3,240 |
IPL Skin
| Type | Price |
|---|---|
| Doctor | |
| IPL Age Spots or Broken Capillaries | £300 |
| IPL Age Spots or Broken Capillaries - Course of 3 | £820 |
| IPL Full Face Rejuvenation | £460 |
| IPL Full Face Rejuvenation - Course of 3 | £1,250 |
| IPL Test Patch | £50 |
| Senior Doctor | |
| IPL Age Spots or Broken Capillaries | £375 |
| IPL Age Spots or Broken Capillaries - Course of 3 | £1,020 |
| IPL Full Face Rejuvenation | £575 |
| IPL Full Face Rejuvenation - Course of 3 | £1,560 |
| IPL Test Patch | £60 |
| Lead Doctor | |
| IPL Age Spots or Broken Capillaries | £450 |
| IPL Age Spots or Broken Capillaries - Course of 3 | £1,230 |
| IPL Full Face Rejuvenation | £690 |
| IPL Full Face Rejuvenation - Course of 3 | £1,880 |
| IPL Test Patch | £80 |
CO2 Laser
| Type | Price |
|---|---|
| Doctor | |
| CO2 Laser | £1,200 |
| CO2 Laser - Course of 3 | £3,240 |
| CO2 Laser & Subcision | £1,440 |
| C02 Laser Test Patch | £50 |
| Senior Doctor | |
| CO2 Laser | £1,500 |
| CO2 Laser - Course of 3 | £4,050 |
| CO2 Laser & Subcision | £1,800 |
| C02 Laser Test Patch | £60 |
| Lead Doctor | |
| CO2 Laser | £1,800 |
| CO2 Laser - Course of 3 | £4,860 |
| CO2 Laser & Subcision | £2,160 |
| C02 Laser Test Patch | £80 |
Onda
| Type | Price |
|---|---|
| Onda | £495 |
| Onda - Course of 3 | £1,340 |
Fibroblast
| Type | Price |
|---|---|
| Fibroblast | £495 |
| Fibroblast - Course of 3 | £1,340 |
PRP
| Type | Price |
|---|---|
| Doctor | |
| PRP Face | £540 |
| PRP Face - Course of 3 | £1,470 |
| PRP Face & Innopen | £660 |
| PRP Face & Innopen - Course of 3 | £1,790 |
| PRP Hair | £600 |
| PRP Hair - Course of 3 | £1,630 |
| Autologous PRP & Fibrin Filler (Face & Hands) | £1,440 |
| Autologous PRP & Fibrin Filler (Face & Hands) - Course of 2 | £2,740 |
| Autologous PRP & Fibrin Filler (Breasts) | £2,360 |
| Autologous PRP & Fibrin Filler (Breasts) - Course of 2 | £4,490 |
| Senior Doctor | |
| PRP Face | £675 |
| PRP Face - Course of 3 | £1,830 |
| PRP Face & Innopen | £825 |
| PRP Face & Innopen - Course of 3 | £2,230 |
| PRP Hair | £750 |
| PRP Hair - Course of 3 | £2,030 |
| Autologous PRP & Fibrin Filler (Face & Hands) | £1,800 |
| Autologous PRP & Fibrin Filler (Face & Hands) - Course of 2 | £3,420 |
| Autologous PRP & Fibrin Filler (Breasts) | £2,950 |
| Autologous PRP & Fibrin Filler (Breasts) - Course of 2 | £5,610 |
| Lead Doctor | |
| PRP Face | £810 |
| PRP Face - Course of 3 | £2,200 |
| PRP Face & Innopen | £990 |
| PRP Face & Innopen - Course of 3 | £2,680 |
| PRP Hair | £900 |
| PRP Hair - Course of 3 | £2,440 |
| Autologous PRP & Fibrin Filler (Face & Hands) | £2,160 |
| Autologous PRP & Fibrin Filler (Face & Hands) - Course of 2 | £4,110 |
| Autologous PRP & Fibrin Filler (Breasts) | £3,540 |
| Autologous PRP & Fibrin Filler (Breasts) - Course of 2 | £6,740 |
Fractora
| Type | Price |
|---|---|
| Doctor | |
| Fractora Forma 1 Area | £400 |
| Fractora Forma 1 Area - Course of 3 | £1,080 |
| Fractora Forma 2 Areas | £640 |
| Fractora Forma 2 Areas - Course of 3 | £1,730 |
| Fractora Forma 3 Areas | £800 |
| Fractora Forma 3 Areas - Course of 3 | £2,160 |
| Senior Doctor | |
| Fractora Forma 1 Area | £500 |
| Fractora Forma 1 Area - Course of 3 | £1,350 |
| Fractora Forma 2 Areas | £800 |
| Fractora Forma 2 Areas - Course of 3 | £2,160 |
| Fractora Forma 3 Areas | £1,000 |
| Fractora Forma 3 Areas - Course of 3 | £2,700 |
| Lead Doctor | |
| Fractora Forma 1 Area | £600 |
| Fractora Forma 1 Area - Course of 3 | £1,620 |
| Fractora Forma 2 Areas | £960 |
| Fractora Forma 2 Areas - Course of 3 | £2,600 |
| Fractora Forma 3 Areas | £1,200 |
| Fractora Forma 3 Areas - Course of 3 | £3,240 |
Plason
| Type | Price |
|---|---|
| Therapist | |
| Plason | £350 |
| Plason - Course of 3 | £950 |
| Doctor | |
| Plason | £540 |
| Plason - Course of 3 | £1,470 |
| Senior Doctor | |
| Plason | £675 |
| Plason - Course of 3 | £1,830 |
| Lead Doctor | |
| Plason | £810 |
| Plason - Course of 3 | £2,200 |
Innopen/Dermapen
| Type | Price |
|---|---|
| Doctor | |
| Innopen/Dermapen & Microneedling Face | £300 |
| Innopen/Dermapen & Microneedling Face - Course of 3 | £820 |
| Innopen/Dermapen & Microneedling Face - Course of 6 | £1,360 |
| Innopen/Dermapen Face & Neck | £360 |
| Innopen/Dermapen Face & Neck - Course of 3 | £980 |
| Innopen/Dermapen Face & Neck - Course of 6 | £1,630 |
| Innopen/Dermapen Body | £380 |
| Innopen/Dermapen Body - Course of 3 | £1,040 |
| Innopen/Dermapen Body - Course of 6 | £1,720 |
| Senior Doctor | |
| Innopen/Dermapen & Microneedling Face | £375 |
| Innopen/Dermapen & Microneedling Face - Course of 3 | £1,020 |
| Innopen/Dermapen & Microneedling Face - Course of 6 | £1,690 |
| Innopen/Dermapen Face & Neck | £450 |
| Innopen/Dermapen Face & Neck - Course of 3 | £1,220 |
| Innopen/Dermapen Face & Neck - Course of 6 | £2,030 |
| Innopen/Dermapen Body | £475 |
| Innopen/Dermapen Body - Course of 3 | £1,290 |
| Innopen/Dermapen Body - Course of 6 | £2,140 |
| Lead Doctor | |
| Innopen/Dermapen & Microneedling Face | £450 |
| Innopen/Dermapen & Microneedling Face - Course of 3 | £1,230 |
| Innopen/Dermapen & Microneedling Face - Course of 6 | £2,030 |
| Innopen/Dermapen Face & Neck | £540 |
| Innopen/Dermapen Face & Neck - Course of 3 | £1,470 |
| Innopen/Dermapen Face & Neck - Course of 6 | £2,440 |
| Innopen/Dermapen Body | £570 |
| Innopen/Dermapen Body - Course of 3 | £1,550 |
| Innopen/Dermapen Body - Course of 6 | £2,570 |
61,329
Happy patients served.
Need to reach us?
Contact or visit our clinic.
We're based in central London at the historic 14 Devonshire Pl which is only a short 2 minute walk from Regents Park tube station a 10 minute taxi journey to Kings Cross, and St Pancras stations.
We're open Monday - Friday 8am - 8pm, and Saturdays 9am - 5pm, feel free to drop in to talk to a member of our team where they can answer any of your questions.
Alternatively book an appointment, request a callback, chat via whatsapp 