Pricelist
Harley Street Skin Fee Guideline
Finance available, interest free over 12 months at 0.00%
Book AppointmentDermatological
Non-surgical
Surgical
Expert care for a wide range of skin conditions, ensuring healthy, radiant skin.
Lesions & Bumps
Comprehensive care for skin lesions and bumps, promoting clear and healthy skin.
Lifting & Tightening
Advanced treatments to lift and lighten the skin, enhancing firmness and brightness.
Rejuvenation
Revitalize your skin with advanced treatments designed to restore a youthful glow.
Skin Treatments
Effective solutions for a variety of skin concerns, promoting clear and healthy skin.
Wellness
Holistic skincare approaches to support overall skin health and well-being.
Advanced, non-invasive treatments to rejuvenate your appearance without surgery.
Body Treatments
Transformative, non-invasive treatments to sculpt and tone your body effortlessly.
Facial Treatments
Rejuvenating facial treatments to refresh and enhance your natural radiance.
Hair Treatments
Advanced treatments to restore hair vitality and promote healthy growth.
Injectables
Minimally invasive injectables to smooth wrinkles and enhance facial contours.
Precision cosmetic surgery tailored to enhance and refine your natural beauty.
Body Surgery
Expertly performed body surgeries to reshape, contour, and enhance your physique.
Breast Surgery
Specialized breast surgeries to enhance shape, size, and symmetry for a natural look.
Cosmetic Andrology
Advanced procedures designed to enhance male aesthetics and address intimate concerns.
Cosmetic Gynaecology
Tailored surgical solutions to enhance feminine aesthetics and improve intimate well-being.
Facial Surgery
Precision facial surgeries to refine features and achieve natural, balanced results.
Fat Transfer/Removal
Advanced fat transfer and removal techniques to sculpt and enhance your body’s contours.
Comprehensive solutions to address a range of body concerns, from stubborn fat to skin laxity.
Breasts
Tailored solutions for breast concerns, including size, shape, and symmetry.
Other Areas
Targeted solutions for stubborn areas of the body, tailored to your unique needs.
Volume & Contouring
Specialized treatments to enhance body volume and improve overall contour for a balanced silhouette.
Holistic care focused on improving overall health and well-being for a balanced lifestyle.
Digestive Health
Comprehensive care to support digestive health and improve overall well-being.
Energy & Immunity
Holistic approaches to boost energy levels and strengthen your immune system for optimal health.
General Health
Personalized strategies to maintain and enhance your overall health and vitality.
Expert care for a wide variety of skin and facial concerns, promoting a healthy, glowing complexion.
Ageing Signs
Expert treatments to minimize ageing signs, rejuvenating your skin for a youthful glow.
Skin Texture & Tone
Advanced treatments to improve skin texture and even out tone for a smoother, radiant complexion.
Specific Areas
Targeted treatments to address skin concerns in specific facial areas for balanced, refined results.
Volume & Contouring
Tailored solutions to restore facial volume and enhance natural contours for a more youthful appearance.
Finance available, interest free over 12 months at 0.00%
Book AppointmentConsultation Fees
Type | Price |
---|---|
Aesthetic Consultant | |
Beauty Therapist | £25 |
Doctor | £95 |
Surgeon | £125 |
Dermatologist | £200 |
Review Fees
Type | Price |
---|---|
Aesthetic Consultant | |
Beauty Therapist | £25 |
Doctor | £45 |
Surgeon | £95 |
Dermatologist | £100 |
Private GP Appointment
Type | Price |
---|---|
Per visit | £300 |
Visia Skin Analysis
Type | Price |
---|---|
Per visit | £95 |
Prescriptions
Type | Price |
---|---|
New Prescription | £75 |
Repeat Prescription | £50 |
Botox
Type | Price |
---|---|
Doctor | |
Botox 1 Area | £300 |
Botox 1 Area - Course of 4 | £1,030 |
Botox 2 Areas | £420 |
Botox 2 Areas - Course of 4 | £1,440 |
Botox 3 Areas | £500 |
Botox 3 Areas - Course of 4 | £1,710 |
Botox 4 Areas | £600 |
Botox 4 Areas - Course of 4 | £2,040 |
Botox Hyperhidrosis | £660 |
Botox Hyperhidrosis - Course of 2 | £1,260 |
Botox Nefertiti Lift | £720 |
Botox Masseter | £440 |
Botox Masseter - Course of 2 | £1,500 |
Botox Mist Facial | £505 |
Botox Mist Facial - Course of 3 | £1,275 |
Senior Doctor | |
Botox 1 Area | £375 |
Botox 1 Area - Course of 4 | £1,280 |
Botox 2 Areas | £525 |
Botox 2 Areas - Course of 4 | £1,790 |
Botox 3 Areas | £625 |
Botox 3 Areas - Course of 4 | £2,130 |
Botox 4 Areas | £750 |
Botox 4 Areas - Course of 4 | £2,550 |
Botox Hyperhidrosis | £825 |
Botox Hyperhidrosis - Course of 2 | £1,570 |
Botox Nefertiti Lift | £900 |
Botox Masseter | £550 |
Botox Masseter - Course of 2 | £1,870 |
Botox Trapezius | £1,050 |
Botox Calves | £2,000 |
Scrotox | £1,200 |
Lead Doctor | |
Botox 1 Area | £450 |
Botox 1 Area - Course of 4 | £1,540 |
Botox 2 Areas | £630 |
Botox 2 Areas - Course of 4 | £2,150 |
Botox 3 Areas | £750 |
Botox 3 Areas - Course of 4 | £2,150 |
Botox 4 Areas | £900 |
Botox 4 Areas - Course of 4 | £3,060 |
Botox Hyperhidrosis | £990 |
Botox Hyperhidrosis - Course of 2 | £1,890 |
Botox Nefertiti Lift | £1,080 |
Botox Masseter | £660 |
Botox Masseter - Course of 2 | £2,250 |
Botox Trapezius | £1,260 |
Botox Calves | £2,400 |
Scrotox | £1,440 |
B12 Injection
Type | Price |
---|---|
B12 Injection | £125 |
Spot Injection
Type | Price |
---|---|
Spot Injection - Up to 3 Spots | £125 |
Spot Injection Top Up | £50 |
Skin Boosters
Type | Price |
---|---|
Doctor | |
Profhilo | £400 |
Profhilo - Course of 2 | £760 |
ABG Meso Eyes | £360 |
ABG Meso Eyes - Course of 4 | £1,230 |
ABG Meso Wharton | £360 |
ABG Meso Wharton - Course of 4 | £1,230 |
ABG Meso Sculpt | £360 |
ABG Meso Sculpt - Course of 4 | £1,230 |
Senior Doctor | |
Profhilo | £495 |
Profhilo - Course of 2 | £950 |
ABG Meso Eyes | £450 |
ABG Meso Eyes - Course of 4 | £1,530 |
ABG Meso Wharton | £450 |
ABG Meso Wharton - Course of 4 | £1,530 |
ABG Meso Sculpt | £450 |
ABG Meso Sculpt - Course of 4 | £1,530 |
Lead Doctor | |
Profhilo | £600 |
Profhilo - Course of 2 | £1,140 |
ABG Meso Eyes | £540 |
ABG Meso Eyes - Course of 4 | £1,840 |
ABG Meso Wharton | £540 |
ABG Meso Wharton - Course of 4 | £1,840 |
ABG Meso Sculpt | £540 |
ABG Meso Sculpt - Course of 4 | £1,840 |
Polynucleotides
Type | Price |
---|---|
Doctor | |
Polynucleotide Eyes | £360 |
Polynucleotide Eyes - Course of 3 | £980 |
Polynucleotide top up | £360 |
Senior Doctor | |
Polynucleotide Eyes | £450 |
Polynucleotide Eyes - Course of 3 | £1,220 |
Polynucleotide top up | £450 |
Lead Doctor | |
Polynucleotide Eyes | £540 |
Polynucleotide Eyes - Course of 3 | £1,470 |
Polynucleotide top up | £540 |
Exosomes
Type | Price |
---|---|
Doctor | |
Exosomes Face | £460 |
Exosomes Face - Course of 4 | £1,550 |
Exosomes Hair | £600 |
Exosomes Hair - Course of 4 | £2,040 |
Senior Doctor | |
Exosomes Face | £565 |
Exosomes Face - Course of 4 | £1,930 |
Exosomes Hair | £750 |
Exosomes Hair - Course of 4 | £2,550 |
Exosomes Face & Microneedling | £750 |
Exosomes Face & Microneedling - Course of 4 | £2,550 |
Lead Doctor | |
Exosomes Face | £680 |
Exosomes Face - Course of 4 | £2,320 |
Exosomes Hair | £900 |
Exosomes Hair - Course of 4 | £3,060 |
Exosomes Face & Microneedling | £900 |
Exosomes Face & Microneedling - Course of 4 | £3,060 |
Filler Treatments
Type | Price |
---|---|
Doctor | |
Jawline Filler | £480 |
Tear Trough Filler | £720 |
Nose Filler | £720 |
Cheek Filler | £480 |
Lip Filler (1ml) | £480 |
Lip Filler (0.5ml) | £360 |
Chin Filler (1ml) | £480 |
Decolletage Filler | £480 |
Hand Filler | £480 |
Feet Filler | £480 |
Nasolabial Line Filler | £480 |
Ellanse (1ml) | £800 |
Ellanse Hand (2ml) | £1,440 |
Butt Filler (400ml) | £5,400 |
Butt Filler (600ml) | £7,400 |
Lanluma/Sculptra Full Face | £840 |
Lanluma/Sculptra Full Face - Course of 3 | £2,280 |
Lanluma/Sculptra Body (1 Vial) | £1,440 |
Lanluma/Sculptra Body (2 Vials) | £2,740 |
Lanluma/Sculptra Body (3 Vials) | £3,890 |
Senior Doctor | |
Jawline Filler | £595 |
Tear Trough Filler | £900 |
Nose Filler | £900 |
Cheek Filler | £595 |
Lip Filler (1ml) | £600 |
Lip Filler (0.5ml) | £450 |
Chin Filler (1ml) | £595 |
Decolletage Filler | £600 |
Hand Filler | £600 |
Feet Filler | £600 |
Nasolabial Line Filler | £600 |
Ellanse (1ml) | £1,000 |
Ellanse Hand (2ml) | £1,800 |
Butt Filler (400ml) | £6,750 |
Butt Filler (600ml) | £9,250 |
Lanluma/Sculptra Full Face | £1,050 |
Lanluma/Sculptra Full Face - Course of 3 | £2,840 |
Lanluma/Sculptra Body (1 Vial) | £1,800 |
Lanluma/Sculptra Body (2 Vials) | £3,420 |
Lanluma/Sculptra Body (3 Vials) | £4,860 |
Penis Filler (10ml) | £3,300 |
Penis Filler (15ml) | £4,800 |
Penis Filler (20ml) | £6,000 |
Penis Filler (25ml) | £7,200 |
Penis Filler (30ml) | £8,250 |
Lead Doctor | |
Jawline Filler | £720 |
Tear Trough Filler | £1,080 |
Nose Filler | £1,080 |
Cheek Filler | £720 |
Lip Filler (1ml) | £720 |
Lip Filler (0.5ml) | £540 |
Chin Filler (1ml) | £720 |
Decolletage Filler | £720 |
Hand Filler | £720 |
Feet Filler | £720 |
Nasolabial Line Filler | £720 |
Ellanse (1ml) | £1,200 |
Ellanse Hand (2ml) | £2,160 |
Butt Filler (400ml) | £8,100 |
Butt Filler (600ml) | £11,100 |
Lanluma/Sculptra Full Face | £1,260 |
Lanluma/Sculptra Full Face - Course of 3 | £3,410 |
Lanluma/Sculptra Body (1 Vial) | £2,160 |
Lanluma/Sculptra Body (2 Vials) | £4,110 |
Lanluma/Sculptra Body (3 Vials) | £5,840 |
Filler Removal
Type | Price |
---|---|
Doctor | |
Hyalase Injection | £600 |
Senior Doctor | |
Hyalase Injection | £750 |
Lead Doctor | |
Hyalase Injection | £900 |
Fat Loss Injections
Type | Price |
---|---|
Senior Doctor | |
Fat Loss Injection (course for 6 months) - Inject at Home | £3,795* |
Fat Loss Injection (course for 6 months) - Inject at Clinic | £5,495* |
Fat Loss Injection (course for 3 months) - Inject at Home | £2,000* |
Fat Loss Injection (course for 3 months) - Inject at Clinic | £3,000* |
Fat Loss Injection Single Injection | £800* |
Lead Doctor | |
Fat Loss Injection (course for 6 months) - Inject at Home | £4,560* |
Fat Loss Injection (course for 6 months) - Inject at Clinic | £6,600* |
Fat Loss Injection (course for 3 months) - Inject at Home | £2,400* |
Fat Loss Injection (course for 3 months) - Inject at Clinic | £3,600* |
Fat Loss Injection Single Injection | £960* |
Kenalog Injections
Type | Price |
---|---|
Senior Doctor | |
Kenalog Injection | £250 |
Kenalog Injection - Course of 3 | £680 |
Lead Doctor | |
Kenalog Injection | £300 |
Kenalog Injection - Course of 3 | £820 |
Sclerotherapy Injections
Type | Price |
---|---|
Senior Doctor | |
Sclerotherapy Single Session | £425* |
Sclerotherapy (Course of 3) | £1,150* |
Lumps & Bumps
Type | Price |
---|---|
Senior Doctor | |
Mole Removal - Including Biopsy/Histology | £775 |
Each Additional Mole (Same Day) - Including Biopsy/Histology | £325 |
Cherry Angioma Removal | £525 |
Each Additional Cherry Angioma (Same Day) | £175 |
Mole Mapping | £600 |
Skin Tag Removal | £375 |
Each Additional Skin Tag (Same Day) | £225 |
Anal Hemorrhoid Removal | £1,200* |
Each Additional Anal Hemorrhoid (Same Day) | £650* |
Milia Removal (Per Milia) | £120 |
Cyst/Lipoma Removal | £1,250* |
Wart Removal | £525 |
Ingrown Hair Removal | £550 |
Each Additional Ingrown Hair Removal (Same Day) | £225 |
Lead Doctor | |
Mole Removal - Including Biopsy/Histology | £930 |
Each Additional Mole (Same Day) - Including Biopsy/Histology | £390 |
Cherry Angioma Removal | £630 |
Each Additional Cherry Angioma (Same Day) | £210 |
Mole Mapping | £720 |
Skin Tag Removal | £450 |
Each Additional Skin Tag (Same Day) | £270 |
Milia Removal (Per Milia) | £150 |
Cyst/Lipoma Removal | £1,500* |
Wart Removal | £630 |
Ingrown Hair Removal | £660 |
Each Additional Ingrown Hair Removal (Same Day) | £270 |
Biopsy & Histology
Type | Price |
---|---|
Senior Doctor | |
Mole Biopsy & Histology | £500* |
Each Additional Mole | £300* |
Skin/Scalp Biopsy | £410* |
Each Additional Skin/Scalp Biopsy | £240* |
Lead Doctor | |
Mole Biopsy & Histology | £600* |
Each Additional Mole | £360* |
Skin/Scalp Biopsy | £500* |
Each Additional Skin/Scalp Biopsy | £290* |
Subcision
Type | Price |
---|---|
Senior Doctor | |
Subcision | £600 |
Lead Doctor | |
Subcision | £720 |
Morpheus8
Type | Price |
---|---|
Senior Doctor | |
Morpheus8 Eye Area | £625* |
Morpheus8 Eye Area - Course of 3 | £1,690* |
Morpheus8 Eye Area - Course of 6 | £2,820* |
Morpheus8 Full Face | £1,050* |
Morpheus8 Full Face - Course of 3 | £2,840* |
Morpheus8 Full Face - Course of 6 | £4,730* |
Morpheus8 Full Face & Eyes | £1,125* |
Morpheus8 Full Face & Eyes - Course of 3 | £3,040* |
Morpheus8 Full Face & Eyes - Course of 6 | £5,070* |
Morpheus8 Full Face & Eyes & Neck | £1,275 |
Morpheus8 Full Face & Eyes & Neck - Course of 3 | £3,450* |
Morpheus8 Full Face & Eyes & Neck - Course of 6 | £5,740* |
Morpheus8 Lower Face & Neck | £1,125* |
Morpheus8 Lower Face & Neck - Course of 3 | £3,040* |
Morpheus8 Lower Face & Neck - Course of 6 | £5,070* |
Morpheus8 Decolletagè | £1,050* |
Morpheus8 Decolletagè - Course of 3 | £2,840* |
Morpheus8 Decolletagè - Course of 6 | £4,730* |
Morpheus8 Body | £1,200* |
Morpheus8 Body - Course of 3 | £3,240* |
Morpheus8 Body - Course of 6 | £5,400* |
Lead Doctor | |
Morpheus8 Eye Area | £940* |
Morpheus8 Eye Area - Course of 3 | £2,540* |
Morpheus8 Eye Area - Course of 6 | £4,230* |
Morpheus8 Full Face | £1,580* |
Morpheus8 Full Face - Course of 3 | £4,260* |
Morpheus8 Full Face - Course of 6 | £7,100* |
Morpheus8 Full Face & Eyes | £1,690* |
Morpheus8 Full Face & Eyes - Course of 3 | £4,560* |
Morpheus8 Full Face & Eyes - Course of 6 | £7,610* |
Morpheus8 Full Face & Eyes & Neck | £1,920* |
Morpheus8 Full Face & Eyes & Neck - Course of 3 | £5,180* |
Morpheus8 Full Face & Eyes & Neck - Course of 6 | £8,610* |
Morpheus8 Lower Face & Neck | £1,690* |
Morpheus8 Lower Face & Neck - Course of 3 | £4,560* |
Morpheus8 Lower Face & Neck - Course of 6 | £7,610* |
Morpheus8 Decolletagè | £1,580* |
Morpheus8 Decolletagè - Course of 3 | £4,260* |
Morpheus8 Decolletagè - Course of 6 | £7,100* |
Morpheus8 Body | £1,800* |
Morpheus8 Body - Course of 3 | £4,860* |
Morpheus8 Body - Course of 6 | £8,100* |
Earlobe repair
Type | Price |
---|---|
Senior Doctor | |
Earlobe Repair (Single Ear) | £1,050* |
Earlobe Repair (Both Ears) | £1,950* |
Lead Doctor | |
Earlobe Repair (Single Ear) | £1,260* |
Earlobe Repair (Both Ears) | £2,340* |
Thread Lifts
Type | Price |
---|---|
Senior Doctor | |
French Lift | £5,250* |
Princess Thread Lift | £5,700* |
Cinderella Lift | £1,950* |
Spring Lift | £5,000* |
Lead Doctor | |
French Lift | £6,300* |
Princess Thread lift | £6,840* |
Cinderella Lift | £2,340* |
Aptos/Silhouette Soft Thread Lifts
Type | Price |
---|---|
Senior Doctor | |
Thread Lift 1 Area | £2,500* |
Thread Lift 2 Areas | £3,300* |
Thread Lift 3 Areas | £4,200* |
Thread Lift 4 Areas | £4,800* |
Lead Doctor | |
Thread Lift 1 Area | £3,000* |
Thread Lift 2 Areas | £3,960* |
Thread Lift 3 Areas | £5,040* |
Thread Lift 4 Areas | £5,760* |
PDO Thread Lifts
Type | Price |
---|---|
Senior Doctor | |
Thread Lift 1 Area | £1,800* |
Thread Lift 2 Areas | £2,500* |
Thread Lift 3 Areas | £3,600* |
Thread Lift 4 Areas | £4,200* |
Bingo Wings PDO Thread Lift | £2,500* |
Lead Doctor | |
Thread Lift 1 Area | £2,160* |
Thread Lift 2 Areas | £3,000* |
Thread Lift 3 Areas | £4,320* |
Thread Lift 4 Areas | £5,040* |
Bingo Wings PDO Thread Lift | £3,000* |
Fat Transfer
Type | Price |
---|---|
Senior Doctor | |
Fat Transfer Stage 1 & 2 to Face | £8,000* |
Fat Transfer Stage 1 & 2 to Breasts | £10,500* |
Fat Transfer Stage 1 & 2 to Buttocks (Brazilian Butt Lift) | £10,500* |
Fat Transfer Stage 1 & 2 to Hands | £5,500* |
Lead Doctor | |
Fat Transfer Stage 1 & 2 to Face | £9,600* |
Fat Transfer Stage 1 & 2 to Breasts | £12,600* |
Fat Transfer Stage 1 & 2 to Buttocks (Brazilian Butt Lift) | £12,600* |
Fat Transfer Stage 1 & 2 to Hands | £6,600* |
Bodytite
Type | Price |
---|---|
Senior Doctor | |
Bodytite 1 Area | £5,250* |
Bodytite 2 Areas | £9,000* |
Bodytite 3 Areas | £11,250* |
Body 360 With Arms & Legs | £14,250* |
Acutite | £3,750* |
Eyetite | £3,750* |
Facetite | £4,500* |
Necktite | £4,000* |
Buccal Fat Removal | £3,750* |
Face & Necktite | £6,500* |
Factite & Necktite & Buccal Fat Removal | £8,250* |
Lead Doctor | |
Bodytite 1 Area | £6,300* |
Bodytite 2 Areas | £10,800* |
Bodytite 3 Areas | £13,500* |
Body 360 & Arms & Legs | £17,100* |
Acutite | £4,500* |
Eyetite | £4,500* |
Facetite | £5,760* |
Necktite | £5,400* |
Buccal Fat Removal | £4,500* |
Facetite & Necktite | £7,800* |
Factite & Necktite & Buccal Fat Removal | £9,900* |
Vaser Liposuction
Type | Price |
---|---|
Senior Doctor | |
Vaser Liposuction 1 Area | £5,000* |
Vaser Liposuction 2 Areas | £8,000* |
Vaser Liposuction 3 Areas | £10,000* |
Lead Doctor | |
Vaser Liposuction 1 Area | £6,000* |
Vaser Liposuction 2 Areas | £9,900* |
Vaser Liposuction 3 Areas | £13,200* |
Face & Neck
Type | Price |
---|---|
Facelift | £11,000* |
Deep Plane Facelift (Not Including Neck Lift) | £16,000* |
Neck Lift (Platysmaplasty) | £7,250* |
Deep Neck Lift (With Reduction) | £15,250* |
Deep Plane Face & Neck Lift | £23,500* |
Submental Liposuction (Neck Liposuction) | £4,500* |
Endoscopic Forehead Lift | £6,250* |
Temporal Brow Lift | £4,000* |
Lateral Brow Lift | £6* |
Gliding Brow Lift | £6,500* |
Otoplasty/Pinnaplasty (Both Ears) - General Aneasthetic | £6,000* |
Otoplasty/Pinnaplasty (Both Ears) - Local Aneasthetic | £5,000* |
Otoplasty/Pinnaplasty (Single Ear) - General Aneasthetic | £4,250* |
Otoplasty/Pinnaplasty (Single Ear) - Local Aneasthetic | £3,750* |
Upper Blepharoplasty - General Aneasthetic | £4,500* |
Upper Blepharoplasty - Local Aneasthetic | £3,800* |
Lower Blepharoplasty | £6,000* |
Lower Pinch Blepharoplasty - Local Aneasthetic | £4,000* |
Upper & Lower Blepharoplasty | £7,500* |
Rhinoplasty | £9,000* |
Tip Rhinoplasty | £6,500* |
Septoplasty | £8,750* |
Rhinoplasty With Rib/Cartilage Graft | £10,750* |
Revision Rhinoplasty | £10,000* |
Lip Lift - Local Aneasthetic | £4,500* |
Lip Lift - General Aneasthetic | £5,900* |
Buccal Fat Removal - Local Aneasthetic | £4,500* |
Buccal Fat Removal - General Aneasthetic | £5,500* |
Chin Augmentation | £6,000 |
Breasts
Type | Price |
---|---|
Bilateral Breast Augmentation | £7,000* |
Bilateral Breast Augmentation & Mastoplexy | £9,000* |
Exchange of Bilateral Breast Implants I | £7,000* |
Exchange of Bilateral Breast Implants II (Capsulectomy) | £9,000* |
Exchange of Bilateral Breast Implants II (Mastopexy With Implants) | £10,000* |
Removal of Breast Implants I | £5,000* |
Removal of Breast Implants II (Capsulectomy) | £7,000* |
Removal of Breast Implants III (Mastopexy) | £8,000* |
Breast Reduction (Single Breast) | £6,500* |
Breast Reduction (Both Breasts) | £9,000* |
Inverted Nipples (Single Nipple) | £3,000* |
Inverted Nipples (Both Nipples) | £3,750* |
Areolar reduction (Both Nipples) | £4,750* |
Bilateral Mastopexy | £8,000* |
Unilateral Mastopexy | £5,750* |
Body
Type | Price |
---|---|
Full Tummy Tuck (Abdominoplasty) | £9,000* |
Full Tummy Tuck & Liposuction (Lipoabdominoplasty) | £10,500* |
Full Tummy Tuck & Mesh Repair | £10,250* |
Mini Tummy Tuck | £6,000* |
Fleur De Lys Abdominoplasty | £10,250* |
Apronectomy | £7,500 |
Gynaecomastia | £5,250* |
Liposuction 1 Area | £4,500* |
Liposuction 2 Areas | £5,500* |
Liposuction 3 Areas | £6,500* |
Arm Lift | £6,500* |
Thigh Lift | £7,800* |
Gyneacology
Type | Price |
---|---|
Labiaplasty | £3,750* |
Labiaplasty Clitoral Hood | £2,500* |
Labiaplasty + Labiaplasty Clitoral Hood | £5,100* |
Vovita Vaginal Tightening | £1,125* |
Vovita Vaginal Tightening - Course of 3 | £3,040* |
Andrology
Type | Price |
---|---|
Senior Doctor | |
Adult Circumcision | £2,950* |
Vasectomy | £1,950* |
Post surgery semen test | £300 |
Lead Doctor | |
Adult Circumcision | £3,540* |
Vasectomy | £2,340* |
Post surgery semen test | £360 |
P-Shot/O-Shot
Type | Price |
---|---|
Senior Doctor | |
P-Shot | £1,500* |
P-Shot - Course of 3 | £4,050* |
P-Shot - Course of 4 | £5,100* |
O-Shot | £1,425* |
O-Shot - Course of 3 | £3,850* |
O-Shot - Course of 4 | £4,850* |
Chemical peels
Type | Price |
---|---|
Doctor | |
Multi Mask Peel & 6 Month Kit | £2,000 |
15% TCA Peel 1 Area | £240 |
15% TCA Peel 2 Areas | £440 |
20% TCA Peel | £720 |
30% TCA Peel | £2,400 |
Jessner Peel | £360 |
Vi Derm Peel Advanced | £400 |
Vi Derm Peel Advanced - Course of 3 | £1,080 |
Vi Derm Peel Advanced - Course of 6 | £1,800 |
Vi Derm Peel Precision Plus | £400 |
Vi Derm Peel Precision Plus - Course of 3 | £1,080 |
Vi Derm Peel Precision Plus - Course of 6 | £1,800 |
Phenol Peel | £3,280 |
Senior Doctor | |
Multi Mask Peel & 6 Month Kit | £2,500 |
15% TCA Peel 1 Area | £300 |
15% TCA Peel 2 Areas | £550 |
20% TCA Peel | £900 |
30% TCA Peel | £3,000 |
Jessner Peel | £450 |
Vi Derm Peel Advanced | £500 |
Vi Derm Peel Advanced - Course of 3 | £1,350 |
Vi Derm Peel Advanced - Course of 6 | £2,250 |
Vi Derm Peel Precision Plus | £500 |
Vi Derm Peel Precision Plus - Course of 3 | £1,350 |
Vi Derm Peel Precision Plus - Course of 6 | £2,250 |
Phenol Peel | £4,100 |
Lead Doctor | |
Multi Mask Peel & 6 Month Kit | £3,000 |
15% TCA Peel 1 Area | £360 |
15% TCA Peel 2 Areas | £660 |
20% TCA Peel | £1,080 |
30% TCA Peel | £3,600 |
Jessner Peel | £540 |
Vi Derm Peel Advanced | £600 |
Vi Derm Peel Advanced - Course of 3 | £1,620 |
Vi Derm Peel Advanced - Course of 6 | £2,700 |
Vi Derm Peel Precision Plus | £600 |
Vi Derm Peel Precision Plus - Course of 3 | £1,620 |
Vi Derm Peel Precision Plus - Course of 6 | £2,700 |
Phenol Peel | £4,920 |
Therapist | |
Vi Derm Peel Purify | £375 |
Vi Derm Peel Purify - Course of 3 | £1,020 |
Vi Derm Peel Purify - Course of 6 | £1,690 |
Obagi Blue radiance | £195 |
Obagi Blue radiance - Course of 3 | £530 |
Obagi Blue radiance - Course of 6 | £880 |
Enzyme Peel | £150 |
Glycolic Peel | £180 |
Glycolic Peel - Course of 6 | £810 |
Glycolic Peel & PDT | £240 |
Glycolic Peel & PDT - Course of 6 | £1,080 |
PDT Laser
Type | Price |
---|---|
Doctor | |
Activated PDT & Metvix | £760 |
Activated PDT & Metvix - Course of 2 | £1,450 |
Activated PDT & Metvix - Course of 4 | £2,590 |
Senior Doctor | |
Activated PDT & Metvix | £950 |
Activated PDT & Metvix - Course of 2 | £1,810 |
Activated PDT & Metvix - Course of 4 | £3,230 |
Lead Doctor | |
Activated PDT & Metvix | £1,140 |
Activated PDT & Metvix - Course of 2 | £2,180 |
Activated PDT & Metvix - Course of 4 | £3,880 |
Therapist | |
PDT | £180 |
PDT - Course of 3 | £490 |
Facials
Type | Price |
---|---|
Acne | £140 |
Anti Ageing | £225 |
Pigmentation | £140 |
Skin Tightening Forma | £375 |
Skin Tightening Forma - Course of 3 | £1,020 |
Signature Facial (30 Minutes) | £185 |
Signature Facial (1 Hour) | £330 |
Hydrafacials
Type | Price |
---|---|
Signature Hydrafacial (30 minutes) | £225 |
Signature Hydrafacial - Course of 3 | £610 |
Signature Hydrafacial - Course of 6 | £1,020 |
Deluxe Hydrafacial (45 minutes) | £330 |
Deluxe Hydrafacial - Course of 3 | £900 |
Deluxe Hydrafacial - Course of 6 | £1,490 |
Platinum Hydrafacial (60 minutes) | £415 |
Platinum Hydrafacial - Course of 3 | £1,130 |
Platinum Hydrafacial - Course of 6 | £1,870 |
Perk Lip | £65 |
Perk Eye | £65 |
Perk Lip & Eye | £110 |
Aqua Peels
Type | Price |
---|---|
Neauvia Water Peel | £225 |
Neauvia Water Peel - Course of 3 | £610 |
Neauvua Water Peel & Infrared | £675 |
Neauvua Water Peel & Infrared - Course of 3 | £1,830 |
Neauvia NLift | £4,500 |
Lymphatic Drainage
Type | Price |
---|---|
Lymphatic Drainage | £225 |
Lymphatic Drainage - Course of 3 | £610 |
Intimate Bleaching
Type | Price |
---|---|
Doctor | |
Intimate Bleaching | £960 |
Intimate Bleaching - Course of 2 | £1,830 |
Intimate Bleaching - Course of 3 | £2,600 |
Senior Doctor | |
Intimate Bleaching | £1,200 |
Intimate Bleaching - Course of 2 | £2,280 |
Intimate Bleaching - Course of 3 | £3,240 |
IPL Skin
Type | Price |
---|---|
Doctor | |
IPL Rosacea | £340 |
IPL Age Spots or Broken Capillaries | £300 |
IPL Age Spots or Broken Capillaries - Course of 3 | £820 |
IPL Full Face Rejuvenation | £460 |
IPL Full Face Rejuvenation - Course of 3 | £1,250 |
IPL Test Patch | £50 |
Senior Doctor | |
IPL Rosacea | £425 |
IPL Age Spots or Broken Capillaries | £375 |
IPL Age Spots or Broken Capillaries - Course of 3 | £1,020 |
IPL Full Face Rejuvenation | £575 |
IPL Full Face Rejuvenation - Course of 3 | £1,560 |
IPL Test Patch | £60 |
Lead Doctor | |
IPL Rosacea | £510 |
IPL Age Spots or Broken Capillaries | £450 |
IPL Age Spots or Broken Capillaries - Course of 3 | £1,230 |
IPL Full Face Rejuvenation | £690 |
IPL Full Face Rejuvenation - Course of 3 | £1,880 |
IPL Test Patch | £80 |
CO2 Laser
Type | Price |
---|---|
Doctor | |
CO2 Laser | £1,200 |
CO2 Laser - Course of 3 | £3,240 |
CO2 Laser & Subcision | £1,440 |
C02 Laser Test Patch | £50 |
Senior Doctor | |
CO2 Laser | £1,500 |
CO2 Laser - Course of 3 | £4,050 |
CO2 Laser & Subcision | £1,800 |
C02 Laser Test Patch | £60 |
Lead Doctor | |
CO2 Laser | £1,800 |
CO2 Laser - Course of 3 | £4,860 |
CO2 Laser & Subcision | £2,160 |
C02 Laser Test Patch | £80 |
Onda
Type | Price |
---|---|
Onda | £495 |
Onda - Course of 3 | £1,340 |
Fibroblast
Type | Price |
---|---|
Fibroblast | £495 |
Fibroblast - Course of 3 | £1,340 |
PRP
Type | Price |
---|---|
Doctor | |
PRP Face | £540 |
PRP Face - Course of 3 | £1,470 |
PRP Face & Innopen | £660 |
PRP Face & Innopen - Course of 3 | £1,790 |
PRP Hair | £600 |
PRP Hair - Course of 3 | £1,630 |
